<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trading in The Now :: Tarigal.com</title>
	<link>http://tarigal.com</link>
	<description>Peaceful, Profitable, and Joyful</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:48:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Don&#8217;t Get Cocky, It&#8217;s Going To Get Rocky!</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: Resumed Monday Today&#8217;s Trades: If these dots seem a bit confusing, let me break it down. Bought lows, sold at 49 just before the number. Then shorted right before the number because I saw a good price, and somehow I forgot the number was coming out within 30 seconds(I was really focused on [...]]]></description>
		<link>http://tarigal.com/?p=1600</link>
			</item>
	<item>
		<title>Unleash The MATD Dogs of War?</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: What a day! Stats were very bullish with a 2,200 AD reading and higher volume. The market pretty much closed right at the highs as well. If this were not Thursday before a holiday weekend, and the first of the month, I would say an MATD tomorrow is a given. Lots of traders [...]]]></description>
		<link>http://tarigal.com/?p=1588</link>
			</item>
	<item>
		<title>It&#8217;s Not A Grind&#8230;It&#8217;s Dancing</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: Like Erik said today, it&#8217;s pretty amazing how often the market has come down to the 1039.80ish (SPX) level and bounced. Not a wussy bounce either, but really taken off after hitting it. If you look at the intraday charts, the SPX has formed what looks a bit like a head and shoulders [...]]]></description>
		<link>http://tarigal.com/?p=1581</link>
			</item>
	<item>
		<title>Did You Overtrade?</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: When you get low volume days like today, its tough to discern future movement from the action because the market becomes so easy to move around. The stats for the day were pretty bearish, and the expected follow through from Friday&#8217;s action fell flat on its face. Consumer Confidence comes out tomorrow if [...]]]></description>
		<link>http://tarigal.com/?p=1571</link>
			</item>
	<item>
		<title>Bookem If You Gotem</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: I wanted to figure out why Keystone did so well this week, and I think I found at least one reason why. This past week, the market had three violent down moves that were short lived (but profitable), and had equally violent reversals. These reversals lasted throughout the day twice, making a very [...]]]></description>
		<link>http://tarigal.com/?p=1568</link>
			</item>
	<item>
		<title>Expectation Hole Of Doom</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: Resumed Sunday Today&#8217;s Trades: Today&#8217;s Journal Entry: None Last Note Sooo I did not really slow down today as I planned. Like Don Miller says, sometimes being okay with sitting on the sidelines just makes good entries pop out at you. I think today I was 7 for 7 profitable trades, and had [...]]]></description>
		<link>http://tarigal.com/?p=1557</link>
			</item>
	<item>
		<title>I Want, I Must Have</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: So we definitely got our answer today on whether this bounce has legs or not. It appears that we have more downside to come, although TLT is reaching a point where a consolidation would make sense. August is wrapping up, and the way this market is acting, we should expect anything! Tomorrow is [...]]]></description>
		<link>http://tarigal.com/?p=1548</link>
			</item>
	<item>
		<title>Janitor Work</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: If the market has an initial down move tomorrow morning, it&#8217;s either a direct gift from the trading gods, or something is really wrong with this rally. This afternoon short covering bonanza should have some legs off this incredibly negative sentiment. When the market shows its hand like it did this afternoon, you [...]]]></description>
		<link>http://tarigal.com/?p=1533</link>
			</item>
	<item>
		<title>Do The Emotional Work (Long Post)</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: The morning action with the news was pretty amazing. There was tons of selling in both the broad market and home builders coming into the announcement, and when the number came out, there was panic selling. The whole scenario reeks of sell the rumor and buy the news. I placed a swing long [...]]]></description>
		<link>http://tarigal.com/?p=1520</link>
			</item>
	<item>
		<title>Winning Can Be Just As Debilitating</title>
		<description><![CDATA[Tomorrow&#8217;s Plan: I am thinking that we could easily hit 1050 tomorrow in the /ES. The market gave a swing long signal this morning by rallying over Friday&#8217;s highs, but then about faced and closed weak. That kind of action is easily good for some continued selling pressure tomorrow morning. My internals today were messed [...]]]></description>
		<link>http://tarigal.com/?p=1510</link>
			</item>
</channel>
</rss>
